宜居带行星列表

宜居带(Habitable Zone),Wikipedia 的词条给的解释是,

适居带(英语:circumstellar habitable zone, CHZ),是天文学上给一种空间的名称,指的是行星系中适合生命存在的区域。适居带中的情况有利于生命的发展,并且可能像地球般出现高等生命。有两种区域是有可能的,一个是在行星系内,另一个则存在于星系之中。在适合的区域内的行星和天然卫星是最佳的候选者,这些地球外的生命有能力生活在类似我们的环境下。天文学家相信生命最可能发生在像太阳系这样的星周盘适居带(CHZ)和大星系的星系适居带(GHZ) 内(虽然天文学家对后者的研究才刚开始)。适居带也许是指“生命带”、“绿带”或“古迪洛克带”(Goldilocks)。在我们的太阳系中,适居带为距离恒星0.99至1.70天文单位之间的区域。

宜居带@维基百科

宜居带内行星列表

总结

  • 最近更新: 2014 09 10 17:13:11 PDT
  • 总系外行星数: 1457
  • 总星系数: 876
  • 轨道完全在 HZ 内的行星数: 51

数据来源:

  1. Habitable Zone Gallery

宜居带内的行星列表: [1]

各列的意思

  1. PlANET:对应的行星
  2. MASS:行星的质量(单位:木星质量)
  3. RADIUS:行星半径(单位:木星半径)
  4. PERIOD:行星轨道公转周期(单位:天)
  5. ECC:行星轨道的偏心率
  6. OMEGA:行星轨道近心点幅角(单位:°)
  7. THZC:行星轨道在 Conservative Habitable Zone 内相位的百分比
  8. THZO:行星轨道在 Optimistic Habitable Zone 内相位的百分比
  9. TEQA:Periastron, hot-dayside 模型的温度(单位:开尔文)
  10. TEQB:Periastron, well-mixed 模型的温度(单位:开尔文)
  11. TEQC:Apastron, hot-dayside 模型的温度(单位:开尔文)
  12. TEQD:Apastron, well-mixed 模型的温度(单位:开尔文)
PLANET MASS RADIUS PERIOD ECC OMEGA THZC THZO TEQA TEQB TEQC TEQD
11 Com b 16.128   326.0 0.231 94.8 0.0 0.0 1010.5 849.8 798.7 671.6
11 UMi b 11.087   516.2 0.080 117.6 0.0 0.0 1399.2 1176.6 1291.4 1085.9
14 And b 4.684   185.8 0.000 0.0 0.0 0.0 1026.1 862.8 1026.1 862.8
14 Her b 5.215   1773.4 0.369 22.6 0.0 0.0 216.9 182.4 147.2 123.8
16 Cyg B b 1.640   798.5 0.681 85.8 19.8 27.8 472.6 397.4 205.9 173.1
18 Del b 10.298   993.3 0.080 166.1 0.0 0.0 566.0 475.9 522.4 439.3
24 Sex b 1.836   455.2 0.184 227.0 0.0 0.0 536.2 450.9 445.1 374.3
24 Sex c 1.517   910.0 0.412 352.0 27.9 58.9 501.4 421.6 323.6 272.1
30 Ari B b 9.878   335.1 0.289 307.0 43.9 71.1 434.4 365.3 322.6 271.3
42 Dra b 3.732   479.1 0.380 218.7 0.0 0.0 1329.1 1117.7 890.9 749.1
47 UMa b 2.546   1078.0 0.032 334.0 0.0 0.0 250.1 210.3 242.2 203.7
47 UMa c 0.546   2391.0 0.098 295.0 0.0 0.0 198.7 167.1 180.1 151.5
4 UMa b 7.132   269.3 0.432 23.8 0.0 0.0 2110.0 1774.3 1328.9 1117.5
51 Peg b 0.461   4.2 0.013 58.0 0.0 0.0 1480.8 1245.2 1461.7 1229.2
55 Cnc b 0.801   14.7 0.004 110.0 0.0 0.0 860.9 723.9 857.5 721.1
55 Cnc c 0.165   44.4 0.070 356.0 0.0 0.0 615.8 517.8 574.1 482.8
55 Cnc d 3.545   4909.0 0.020 254.0 0.0 0.0 124.9 105.0 122.4 102.9
55 Cnc e 0.026 0.186 0.7 0.000 90.0 0.0 0.0 2328.3 1957.9 2328.3 1957.9
55 Cnc f 0.173   261.2 0.320 139.0 63.3 83.1 398.9 335.4 286.3 240.7
61 Vir b 0.016   4.2 0.120 105.0 0.0 0.0 1505.4 1265.9 1334.4 1122.1
61 Vir c 0.033   38.0 0.140 341.0 0.0 0.0 731.6 615.2 635.4 534.3
61 Vir d 0.072   123.0 0.350 314.0 0.0 0.0 568.9 478.4 394.8 332.0
6 Lyn b 2.209   874.8 0.059 314.9 0.0 0.0 466.5 392.3 439.7 369.8
70 Vir b 7.461   116.7 0.401 358.7 0.0 0.0 746.4 627.7 488.2 410.6
75 Cet b 2.760   691.9 0.117 165.0 0.0 0.0 689.6 579.9 613.2 515.6
7 CMa b 2.432   763.0 0.140 12.0 90.1 100.0 332.5 279.6 288.8 242.8
81 Cet b 4.311   952.7 0.206 175.0 0.0 0.0 818.6 688.4 664.2 558.6
91 Aqr b 3.070   181.4 0.027 177.3 0.0 0.0 1087.6 914.6 1058.6 890.2
alpha Ari b 1.717   380.0 0.250 89.2 0.0 0.0 1043.9 877.8 808.6 679.9
alpha Cen B b 0.004   3.2 0.000 0.0 0.0 0.0 1394.0 1172.2 1394.0 1172.2
BD -08 2823 b 0.046   5.6 0.150 30.0 0.0 0.0 1412.5 1187.8 1214.4 1021.2
BD -08 2823 c 0.328   237.6 0.190 127.0 0.0 54.9 414.8 348.8 342.3 287.8
BD -10 3166 b 0.430   3.5 0.019 334.0 0.0 0.0 1288.0 1083.1 1263.8 1062.7
BD +14 4559 b 1.519   268.9 0.290 87.6 64.9 78.3 316.8 266.4 235.0 197.6
BD +20 2457 b 11.888   379.6 0.150 207.6 0.0 0.0 1484.1 1248.0 1275.9 1072.9
BD +20 2457 c 6.902   622.0 0.180 126.0 0.0 0.0 1282.7 1078.6 1069.3 899.1
BD +48 738 b 1.265   392.6 0.200 358.9 0.0 0.0 972.1 817.5 793.7 667.5
beta Gem b 2.758   589.6 0.020 354.6 0.0 0.0 615.8 517.8 603.6 507.5
CoRoT-10 b 2.754 0.970 13.2 0.530 218.9 0.0 0.0 1161.7 976.8 643.8 541.4
CoRoT-11 b 2.331 1.430 3.0 0.000 90.0 0.0 0.0 2059.1 1731.5 2059.1 1731.5
CoRoT-12 b 0.916 1.440 2.8 0.070 105.0 0.0 0.0 1779.1 1496.0 1658.6 1394.7
CoRoT-13 b 1.310 0.885 4.0 0.000 90.0 0.0 0.0 1515.9 1274.7 1515.9 1274.7
CoRoT-14 b 7.568 1.090 1.5 0.000 90.0 0.0 0.0 2320.2 1951.0 2320.2 1951.0
CoRoT-16 b 0.536 1.170 5.4 0.330 168.4 0.0 0.0 1736.9 1460.5 1232.7 1036.6
CoRoT-17 b 2.459 1.020 3.8 0.000 90.0 0.0 0.0 1846.2 1552.5 1846.2 1552.5
CoRoT-18 b 3.480 1.310 1.9 0.040 90.0 0.0 0.0 1851.9 1557.3 1779.3 1496.2
CoRoT-19 b 1.107 1.290 3.9 0.047 90.0 0.0 0.0 2021.4 1699.8 1928.6 1621.7
CoRoT-1 b 1.026 1.490 1.5 0.000 90.0 0.0 0.0 2258.8 1899.4 2258.8 1899.4
CoRoT-23 b 3.077 1.050 3.6 0.160 52.0 0.0 0.0 2130.1 1791.2 1812.6 1524.2
CoRoT-25 b 0.265 1.080 4.9 0.000 90.0 0.0 0.0 1571.4 1321.4 1571.4 1321.4
CoRoT-26 b 0.479 1.260 4.2 0.000 90.0 0.0 0.0 1871.9 1574.1 1871.9 1574.1
CoRoT-27 b 10.371 1.007 3.6 0.000 90.0 0.0 0.0 1627.6 1368.6 1627.6 1368.6
CoRoT-2 b 3.273 1.466 1.7 0.014 102.0 0.0 0.0 1840.8 1548.0 1814.7 1526.0
CoRoT-3 b 21.799 1.010 4.3 0.000 90.0 0.0 0.0 2015.0 1694.4 2015.0 1694.4
CoRoT-4 b 0.717 1.190 9.2 0.000 90.0 0.0 0.0 1277.4 1074.2 1277.4 1074.2
CoRoT-5 b 0.461 1.388 4.0 0.090 231.7 0.0 0.0 1792.2 1507.1 1637.6 1377.0
CoRoT-6 b 2.953 1.166 8.9 0.000 90.0 0.0 0.0 1209.6 1017.1 1209.6 1017.1
CoRoT-7 b 0.016 0.150 0.9 0.000 90.0 0.0 0.0 2151.7 1809.3 2151.7 1809.3
CoRoT-8 b 0.216 0.570 6.2 0.000 90.0 0.0 0.0 1015.2 853.7 1015.2 853.7
CoRoT-9 b 0.844 1.050 95.3 0.110 37.0 0.0 0.0 519.6 436.9 465.2 391.2
epsilon CrB b 6.049   417.9 0.110 133.1 0.0 0.0 1308.0 1099.9 1171.3 984.9
epsilon Eri b 1.054   2500.0 0.250 6.0 0.0 0.0 159.5 134.1 123.6 103.9
epsilon Ret b 1.377   428.1 0.060 216.0 0.0 0.0 485.0 407.8 456.7 384.1
epsilon Tau b 7.677   594.9 0.151 94.4 0.0 0.0 789.8 664.1 678.3 570.4
gamma Cep b 1.517   905.6 0.120 49.6 0.0 0.0 463.3 389.6 410.6 345.3
gamma Leo A b 10.372   428.5 0.144 206.7 0.0 0.0 1262.8 1061.9 1092.3 918.5
GJ 1214 b 0.020 0.239 1.6 0.000 90.0 0.0 0.0 665.9 559.9 665.9 559.9
GJ 179 b 0.824   2288.0 0.210 153.0 0.0 0.0 86.3 72.6 69.7 58.6
GJ 3470 b 0.044 0.374 3.3 0.000 90.0 0.0 0.0 775.8 652.3 775.8 652.3
GJ 436 b 0.073 0.377 2.6 0.160 351.0 0.0 0.0 842.4 708.4 716.8 602.8
GJ 581 b 0.050   5.4 0.031 251.0 0.0 0.0 552.8 464.9 536.0 450.7
GJ 581 c 0.017   12.9 0.070 235.0 0.0 0.0 421.1 354.1 392.6 330.1
GJ 581 e 0.006   3.1 0.320 236.0 0.0 0.0 788.4 662.9 565.8 475.8
GJ 667 C b 0.018   7.2 0.130 5.7 0.0 0.0 600.5 505.0 526.9 443.1
GJ 667 C c 0.012   28.1 0.020 292.2 0.0 100.0 359.7 302.4 352.5 296.4
GJ 667 C d 0.016   91.6 0.030 40.1 100.0 100.0 243.3 204.6 236.1 198.5
GJ 667 C e 0.009   62.2 0.020 28.6 100.0 100.0 275.5 231.7 270.1 227.1
GJ 667 C f 0.009   39.0 0.030 103.1 100.0 100.0 323.6 272.1 314.0 264.1
GJ 667 C g 0.014   256.2 0.080 51.6 0.0 0.0 177.1 148.9 163.5 137.5
GJ 86 b 4.001   15.8 0.042 269.0 0.0 0.0 772.1 649.3 740.6 622.8
HAT-P-11 b 0.083 0.422 4.9 0.198 355.2 0.0 0.0 1156.2 972.3 946.0 795.5
HAT-P-12 b 0.211 0.959 3.2 0.000 90.0 0.0 0.0 1139.5 958.2 1139.5 958.2
HAT-P-13 b 0.851 1.281 2.9 0.013 210.0 0.0 0.0 1972.4 1658.6 1946.3 1636.7
HAT-P-13 c 14.270   446.3 0.662 175.3 62.3 74.7 628.6 528.6 283.7 238.5
HAT-P-14 b 2.222 1.150 4.6 0.107 94.0 0.0 0.0 1970.5 1657.0 1769.8 1488.2
HAT-P-15 b 1.951 1.072 10.9 0.190 262.0 0.0 0.0 1186.9 998.0 979.2 823.4
HAT-P-16 b 4.195 1.289 2.8 0.036 214.0 0.0 0.0 1967.4 1654.4 1897.8 1595.9
HAT-P-17 b 0.530 1.010 10.3 0.346 201.0 0.0 0.0 1145.5 963.3 798.5 671.4
HAT-P-18 b 0.197 0.995 5.5 0.084 120.0 0.0 0.0 1052.8 885.3 967.8 813.8
HAT-P-19 b 0.292 1.132 4.0 0.067 256.0 0.0 0.0 1242.0 1044.4 1161.4 976.6
HAT-P-1 b 0.531 1.242 4.5 0.000 90.0 0.0 0.0 1551.6 1304.7 1551.6 1304.7
HAT-P-20 b 7.278 0.867 2.9 0.015 317.0 0.0 0.0 1163.0 977.9 1145.6 963.4
HAT-P-21 b 4.073 1.024 4.1 0.228 309.0 0.0 0.0 1723.0 1448.8 1366.1 1148.8
HAT-P-22 b 2.148 1.080 3.2 0.016 156.0 0.0 0.0 1535.8 1291.5 1511.4 1271.0
HAT-P-23 b 2.088 1.368 1.2 0.106 118.0 0.0 0.0 2578.7 2168.4 2318.4 1949.5
HAT-P-24 b 0.686 1.242 3.4 0.067 197.0 0.0 0.0 2013.2 1692.9 1882.6 1583.0
HAT-P-25 b 0.567 1.190 3.7 0.032 271.0 0.0 0.0 1454.3 1222.9 1408.5 1184.4
HAT-P-26 b 0.059 0.565 4.2 0.124 54.0 0.0 0.0 1262.4 1061.5 1114.5 937.1
HAT-P-27 b 0.615 1.020 3.0 0.000 90.0 0.0 0.0 1388.7 1167.7 1388.7 1167.7
HAT-P-28 b 0.627 1.212 3.3 0.051 233.0 0.0 0.0 1686.0 1417.7 1602.1 1347.2
HAT-P-29 b 0.778 1.107 5.7 0.095 169.0 0.0 0.0 1571.8 1321.7 1428.9 1201.6
HAT-P-2 b 8.856 1.157 5.6 0.517 185.2 0.0 0.0 2444.0 2055.1 1378.9 1159.5
HAT-P-30 b 0.707 1.340 2.8 0.035 252.0 0.0 0.0 1981.3 1666.0 1913.1 1608.7
HAT-P-31 b 2.166 1.070 5.0 0.245 274.3 0.0 0.0 1886.7 1586.5 1469.3 1235.5
HAT-P-32 b 0.861 1.789 2.2 0.000 0.0 0.0 0.0 2122.8 1785.0 2122.8 1785.0
HAT-P-33 b 0.762 1.686 3.5 0.000 0.0 0.0 0.0 2116.2 1779.5 2116.2 1779.5
HAT-P-34 b 3.330 1.197 5.5 0.441 20.0 0.0 0.0 2076.6 1746.2 1293.4 1087.6
HAT-P-35 b 1.053 1.332 3.6 0.025 248.0 0.0 0.0 1900.6 1598.2 1853.7 1558.8
HAT-P-36 b 1.835 1.264 1.3 0.063 95.0 0.0 0.0 2233.8 1878.4 2097.2 1763.5
HAT-P-37 b 1.172 1.178 2.8 0.058 164.0 0.0 0.0 1562.4 1313.8 1474.3 1239.7
HAT-P-38 b 0.267 0.825 4.6 0.067 240.0 0.0 0.0 1329.1 1117.7 1242.9 1045.1
HAT-P-39 b 0.598 1.571 3.5 0.000 90.0 0.0 0.0 2082.2 1750.9 2082.2 1750.9
HAT-P-3 b 0.595 0.899 2.9 0.000 90.0 0.0 0.0 1377.0 1157.9 1377.0 1157.9
HAT-P-40 b 0.620 1.730 4.5 0.000 90.0 0.0 0.0 2099.0 1765.1 2099.0 1765.1
HAT-P-41 b 0.800 1.685 2.7 0.000 90.0 0.0 0.0 2303.5 1937.0 2303.5 1937.0
HAT-P-49 b 1.726 1.413 2.7 0.000 90.0 0.0 0.0 2530.4 2127.8 2530.4 2127.8
HAT-P-4 b 0.672 1.274 3.1 0.000 90.0 0.0 0.0 2014.8 1694.2 2014.8 1694.2
HAT-P-5 b 1.054 1.254 2.8 0.000 90.0 0.0 0.0 1827.9 1537.1 1827.9 1537.1
HAT-P-6 b 1.056 1.330 3.9 0.000 90.0 0.0 0.0 1988.9 1672.5 1988.9 1672.5
HAT-P-7 b 1.779 1.363 2.2 0.000 90.0 0.0 0.0 2646.2 2225.2 2646.2 2225.2
HAT-P-8 b 1.292 1.500 3.1 0.000 90.0 0.0 0.0 2107.3 1772.0 2107.3 1772.0
HAT-P-9 b 0.775 1.400 3.9 0.000 90.0 0.0 0.0 1819.3 1529.9 1819.3 1529.9
HATS-1 b 1.860 1.302 3.4 0.120 123.4 0.0 0.0 1733.4 1457.6 1536.5 1292.0
HATS-2 b 1.348 1.168 1.4 0.000 90.0 0.0 0.0 1873.3 1575.3 1873.3 1575.3
HD 100655 b 1.334   157.6 0.085 132.0 0.0 0.0 1062.0 893.0 975.2 820.1
HD 100777 b 1.165   383.7 0.360 202.7 66.9 83.7 408.7 343.7 280.4 235.7
HD 10180 c 0.042   5.8 0.077 279.0 0.0 0.0 1466.8 1233.4 1357.9 1141.8
HD 10180 d 0.038   16.4 0.143 292.0 0.0 0.0 1074.9 903.9 930.8 782.7
HD 10180 e 0.080   49.7 0.065 174.0 0.0 0.0 710.3 597.3 665.5 559.6
HD 10180 f 0.074   122.7 0.133 265.0 0.0 0.0 545.9 459.1 477.5 401.6
HD 10180 g 0.067   602.0 0.000 90.0 100.0 100.0 299.2 251.6 299.2 251.6
HD 10180 h 0.206   2248.0 0.151 184.0 0.0 0.0 209.3 176.0 179.7 151.1
HD 101930 b 0.299   70.5 0.110 251.0 0.0 0.0 614.9 517.1 550.6 463.0
HD 102117 b 0.170   20.8 0.121 279.0 0.0 0.0 950.8 799.5 841.9 708.0
HD 102195 b 0.453   4.1 0.000 0.0 0.0 0.0 1341.4 1128.0 1341.4 1128.0
HD 102272 b 4.109   127.6 0.050 118.0 0.0 0.0 1407.8 1183.8 1339.1 1126.1
HD 102329 b 4.478   778.1 0.211 178.0 0.0 0.0 614.1 516.4 495.7 416.8
HD 102365 b 0.051   122.1 0.340 105.0 0.0 24.1 531.4 446.9 372.9 313.6
HD 102956 b 0.951   6.5 0.048 12.0 0.0 0.0 1932.3 1624.9 1841.7 1548.7
HD 103197 b 0.098   47.8 0.000 0.0 0.0 0.0 614.0 516.3 614.0 516.3
HD 103774 b 0.368   5.9 0.090 318.0 0.0 0.0 1761.6 1481.3 1609.6 1353.5
HD 104067 b 0.186   55.8 0.000 90.0 0.0 0.0 513.4 431.7 513.4 431.7
HD 104985 b 4.917   199.5 0.090 203.5 0.0 0.0 937.0 787.9 856.1 719.9
HD 106252 b 6.959   1531.0 0.482 292.8 18.9 21.1 306.6 257.8 181.3 152.4
HD 106270 b 11.087   2890.0 0.402 15.4 35.1 39.3 323.8 272.3 211.5 177.8
HD 10647 b 0.925   1003.0 0.160 336.0 59.3 75.9 292.5 245.9 248.9 209.3
HD 10697 b 6.235   1075.2 0.099 111.2 100.0 100.0 291.8 245.3 264.2 222.1
HD 107148 b 0.212   48.1 0.050 75.0 0.0 0.0 669.8 563.2 637.1 535.7
HD 108147 b 0.258   10.9 0.530 308.0 0.0 0.0 1841.3 1548.4 1020.6 858.2
HD 108863 b 2.766   443.4 0.000 177.0 0.0 0.0 631.1 530.7 631.1 530.7
HD 108874 b 1.290   394.5 0.128 219.4 63.1 100.0 354.6 298.2 311.9 262.3
HD 108874 c 1.028   1680.4 0.273 10.5 0.0 0.0 239.6 201.5 181.1 152.3
HD 109246 b 0.768   68.3 0.120 235.0 0.0 0.0 626.4 526.7 555.2 466.9
HD 109749 b 0.275   5.2 0.000 0.0 0.0 0.0 1419.9 1194.0 1419.9 1194.0
HD 111232 b 6.842   1143.0 0.200 98.0 0.0 0.0 234.4 197.1 191.4 161.0
HD 113337 b 2.830   324.0 0.460 219.2 0.0 32.7 618.2 519.8 376.0 316.2
HD 114386 b 1.364   937.7 0.230 273.0 0.0 0.0 191.3 160.9 151.4 127.3
HD 114613 b 0.506   3827.0 0.250 244.0 0.0 0.0 227.8 191.6 176.5 148.4
HD 114729 b 0.945   1114.0 0.167 93.0 100.0 100.0 305.1 256.6 257.8 216.8
HD 114762 b 11.635   83.9 0.335 201.3 0.0 0.0 644.1 541.7 454.4 382.1
HD 114783 b 1.105   493.7 0.144 86.0 48.3 61.7 270.5 227.4 234.0 196.7
HD 11506 b 4.735   1405.0 0.300 262.0 27.3 32.3 289.1 243.1 212.1 178.4
HD 116029 b 1.908   670.0 0.000 40.0 0.0 0.0 482.4 405.7 482.4 405.7
HD 117207 b 1.819   2597.0 0.144 73.0 0.0 0.0 179.0 150.5 154.8 130.2
HD 117618 b 0.177   25.8 0.420 254.0 0.0 0.0 1159.1 974.7 740.8 622.9
HD 118203 b 2.136   6.1 0.309 155.7 0.0 0.0 2136.0 1796.1 1551.9 1305.0
HD 11964 b 0.608   1944.6 0.041 155.0 0.0 0.0 235.9 198.4 226.4 190.4
HD 11964 c 0.077   37.9 0.302 101.9 0.0 0.0 1027.3 863.9 752.4 632.7
HD 11977 b 7.400   711.0 0.400 351.5 0.0 0.0 745.3 626.7 487.9 410.3
HD 120084 b 4.477   2082.0 0.660 117.0 0.0 41.7 770.5 647.9 348.7 293.2
HD 121504 b 1.222   63.3 0.030 265.0 0.0 0.0 566.8 476.6 550.1 462.5
HD 1237 b 3.375   133.7 0.511 290.7 0.0 51.1 597.8 502.7 340.1 286.0
HD 125595 b 0.042   9.7 0.000 90.0 0.0 0.0 1005.5 845.5 1005.5 845.5
HD 125612 b 3.068   559.4 0.459 41.5 44.0 65.4 400.6 336.9 243.9 205.1
HD 125612 c 0.058   4.2 0.275 103.5 0.0 0.0 1774.4 1492.1 1338.1 1125.2
HD 126614 A b 0.386   1244.0 0.410 243.0 18.5 21.5 285.4 240.0 184.6 155.2
HD 12661 b 2.341   262.7 0.377 296.0 42.5 66.3 470.8 395.9 316.7 266.3
HD 12661 c 1.949   1707.9 0.031 165.4 0.0 0.0 202.3 170.1 196.1 164.9
HD 128311 b 1.457   454.2 0.345 63.0 12.7 16.9 257.7 216.7 179.9 151.2
HD 128311 c 3.248   923.8 0.230 28.0 0.0 0.0 187.5 157.7 148.4 124.8
HD 130322 b 1.043   10.7 0.011 145.0 0.0 0.0 1015.5 853.9 1004.4 844.6
HD 131496 b 2.241   883.0 0.163 22.0 0.0 0.0 453.9 381.7 385.1 323.8
HD 131664 b 18.328   1951.0 0.638 149.7 11.7 12.9 324.6 273.0 152.6 128.3
HD 13189 b 7.123   471.6 0.270 160.7 0.0 0.0 1478.9 1243.6 1121.2 942.8
HD 132563 B b 1.492   1544.0 0.220 158.0 15.7 23.5 264.8 222.6 211.7 178.0
HD 134987 b 1.563   258.2 0.233 352.7 0.0 46.7 452.2 380.2 356.6 299.9
HD 134987 c 0.805   5000.0 0.120 195.0 0.0 0.0 157.2 132.2 139.4 117.2
HD 136118 b 11.681   1187.3 0.338 319.9 80.7 100.0 372.2 313.0 261.8 220.2
HD 136418 b 1.993   464.3 0.255 12.0 0.0 0.0 569.1 478.6 438.5 368.7
HD 137388 b 0.228   330.0 0.360 86.0 71.1 87.7 393.9 331.2 270.2 227.2
HD 13908 b 0.865   19.4 0.046 185.0 0.0 0.0 1210.1 1017.6 1155.7 971.8
HD 13908 c 5.130   931.0 0.120 185.0 89.1 100.0 346.4 291.3 307.1 258.2
HD 13931 b 1.881   4218.0 0.020 290.0 0.0 0.0 164.6 138.4 161.3 135.7
HD 139357 b 10.075   1125.7 0.100 235.4 0.0 0.0 516.7 434.5 467.4 393.0
HD 141937 b 9.475   653.2 0.410 187.7 42.0 63.9 367.4 309.0 237.7 199.9
HD 142022 b 4.468   1928.0 0.530 170.0 10.7 12.5 281.5 236.7 156.0 131.2
HD 142245 b 1.890   1299.0 0.000 234.0 0.0 100.0 356.7 299.9 356.7 299.9
HD 142415 b 1.662   386.3 0.500 255.0 63.3 76.5 491.6 413.4 283.8 238.7
HD 142 b 1.306   350.3 0.260 303.0 0.0 16.9 501.5 421.7 384.3 323.2
HD 145377 b 5.782   103.9 0.307 138.1 0.0 0.0 620.9 522.1 452.1 380.2

Refs & Notes

[1]使用 Tables GeneratorHabitable Zone Gallery 下载下来的 CSV 表格转换成的文字表格。